Kitchener Market Report
$915,783
AVERAGE PRICE OF 416 HOMES$2,247,926
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$837,544
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$783,030
AVERAGE PRICE OF 36 HOMES WITH A POOL$1,063,938
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $915,783 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $485,921 |
2 bedrooms | $538,805 |
3 bedrooms | $760,750 |
4 bedrooms | $1,130,739 |
5 bedrooms | $1,060,781 |
Kitchener Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 404 | 483 | 465 | 506 | 579 |
Average Price | $896,110 | $886,541 | $949,395 | $1,015,380 | $982,943 |
Avg Price Change | +1.08% | -7.09% | -6.95% | +3.30% | +5.68% |
Median Price | $682,223 | $717,359 | $763,386 | $796,717 | $782,181 |
Med Price Change | -5.15% | -6.42% | -4.37% | +1.86% | +2.51% |
Avg Bedrooms | 2.9 beds | 3.08 beds | 3.18 beds | 3.05 beds | 2.98 beds |
Avg Bathrooms | 2.18 baths | 2.3 baths | 2.43 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cameron Heights C.I. St. Marys Secondary School | 1 | $649,000 |
Eastwood C.I. St Marys Secondary School | 1 | $650,000 |
Findmyschool.Ca | 2 | $899,900 |
Forest Heights Ci St. Marys Ss | 1 | $819,900 |
St. Marys High School | 1 | $849,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 416 | $915,783 |
Multi-Million Dollar Homes | 79 | $2,247,926 |
Newly Built Homes | 40 | $837,544 |
Homes with a Pool | 36 | $783,030 |
Reduced Price Homes | 18 | $1,063,938 |