London Market Report
$928,307
AVERAGE PRICE OF 1,669 HOMES$1,879,664
AVERAGE PRICE OF 396 MULTI-MILLION DOLLAR HOMES$1,004,966
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$1,136,152
AVERAGE PRICE OF 124 HOMES WITH A POOL$636,291
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $928,307 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $518,033 |
2 bedrooms | $551,039 |
3 bedrooms | $742,858 |
4 bedrooms | $969,421 |
5 bedrooms | $1,225,856 |
London Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,620 | 1,494 | 1,748 | 1,991 | 1,914 |
Average Price | $993,595 | $956,157 | $974,722 | $929,937 | $902,970 |
Avg Price Change | +3.92% | -1.94% | +4.82% | +2.99% | +2.43% |
Median Price | $718,998 | $698,212 | $692,485 | $691,886 | $687,921 |
Med Price Change | +2.98% | +0.83% | +0.09% | +0.58% | +2.10% |
Avg Bedrooms | 3.13 beds | 3.1 beds | 3.08 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.48 baths | 2.44 baths | 2.38 baths | 2.43 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lucas | 3 | $1,039,300 |
Saunders Ss | 3 | $924,933 |
Saunders Ss St. Thomas Aquinas | 5 | $749,900 |
Sir Frederick Banting Ss | 3 | $1,032,967 |
Sir Wilfred Laurier Ss | 4 | $985,950 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,669 | $928,307 |
Multi-Million Dollar Homes | 396 | $1,879,664 |
Newly Built Homes | 262 | $1,004,966 |
Homes with a Pool | 124 | $1,136,152 |
Reduced Price Homes | 36 | $636,291 |