Strathroy Market Report
$982,160
AVERAGE PRICE OF 98 HOMES$2,342,478
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$791,343
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,220,657
AVERAGE PRICE OF 7 HOMES WITH A POOL$659,116
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $982,160 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $955,241 |
3 bedrooms | $619,851 |
4 bedrooms | $751,245 |
5 bedrooms | $841,162 |
Strathroy Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 74 | 69 | 58 | 56 |
Average Price | $990,627 | $909,926 | $928,277 | $1,038,238 | $1,092,224 |
Avg Price Change | +8.87% | -2.02% | -11.85% | -5.20% | +8.60% |
Median Price | $750,782 | $742,766 | $751,215 | $798,825 | $811,041 |
Med Price Change | +1.08% | -1.14% | -6.34% | -1.53% | +0.08% |
Avg Bedrooms | 2.78 beds | 2.77 beds | 2.46 beds | 2.34 beds | 2.14 beds |
Avg Bathrooms | 1.91 baths | 2 baths | 1.78 baths | 1.74 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Holy Cross & S.D.C.I. | 2 | $729,900 |
Sdci Hcc | 3 | $895,933 |
Sdci Holy Cross | 7 | $872,757 |
Sdci Or Holy Cross | 10 | $871,700 |
Strathroy District Ci Holy Cross Catholic | 5 | $558,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 98 | $982,160 |
Multi-Million Dollar Homes | 18 | $2,342,478 |
Newly Built Homes | 16 | $791,343 |
Homes with a Pool | 7 | $1,220,657 |
Reduced Price Homes | 6 | $659,116 |