Woodstock Market Report
$1,056,735
AVERAGE PRICE OF 136 HOMES$2,182,514
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$903,905
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,159,766
AVERAGE PRICE OF 15 HOMES WITH A POOL$672,759
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,056,735 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $217,500 |
2 bedrooms | $519,936 |
3 bedrooms | $715,378 |
4 bedrooms | $1,047,654 |
5 bedrooms | $1,186,583 |
Woodstock Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 148 | 192 | 193 | 208 | 216 |
Average Price | $874,942 | $846,461 | $870,923 | $865,768 | $859,041 |
Avg Price Change | +3.36% | -2.89% | +0.60% | +0.78% | +2.42% |
Median Price | $719,305 | $713,243 | $739,405 | $733,070 | $730,887 |
Med Price Change | +0.85% | -3.67% | +0.86% | +0.30% | +1.54% |
Avg Bedrooms | 3.24 beds | 3.21 beds | 3.29 beds | 3.17 beds | 3.11 beds |
Avg Bathrooms | 2.61 baths | 2.55 baths | 2.53 baths | 2.38 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Colllege Ave Secondary School | 1 | $409,000 |
Huron Heights Secondary School | 1 | $399,900 |
Huron Park | 1 | $399,000 |
Huron Park S.S.; Woodstock C.I.; College Avenue S.S.; | 1 | $725,000 |
Huron Park Secondary School | 1 | $795,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 136 | $1,056,735 |
Multi-Million Dollar Homes | 36 | $2,182,514 |
Newly Built Homes | 15 | $903,905 |
Homes with a Pool | 15 | $1,159,766 |
Reduced Price Homes | 5 | $672,759 |