Woodstock Market Report
$797,133
AVERAGE PRICE OF 431 HOMES$1,400,484
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$904,517
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$878,236
AVERAGE PRICE OF 27 HOMES WITH A POOL$640,099
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $797,133 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $2,049,676 |
2 bedrooms | $634,300 |
3 bedrooms | $688,854 |
4 bedrooms | $916,857 |
5 bedrooms | $873,322 |
Woodstock Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 436 | 372 | 331 | 267 | 229 |
Average Price | $814,960 | $834,559 | $845,895 | $821,063 | $817,232 |
Avg Price Change | -2.40% | -1.36% | +3.02% | +0.47% | +1.26% |
Median Price | $739,972 | $745,974 | $764,525 | $746,481 | $764,491 |
Med Price Change | -0.81% | -2.49% | +2.42% | -2.41% | +0.23% |
Avg Bedrooms | 3.24 beds | 3.25 beds | 3.27 beds | 3.27 beds | 3.27 beds |
Avg Bathrooms | 2.95 baths | 3.01 baths | 3.05 baths | 3.02 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Wci | 4 | $1,226,150 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 431 | $797,133 |
Multi-Million Dollar Homes | 55 | $1,400,484 |
Newly Built Homes | 11 | $904,517 |
Homes with a Pool | 27 | $878,236 |
Reduced Price Homes | 26 | $640,099 |