Woodstock Market Report
$934,137
AVERAGE PRICE OF 163 HOMES$2,321,364
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,436,447
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$2,210,864
AVERAGE PRICE OF 11 HOMES WITH A POOL$746,690
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $934,137 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $308,500 |
2 bedrooms | $623,332 |
3 bedrooms | $651,864 |
4 bedrooms | $847,590 |
5 bedrooms | $2,167,046 |
Woodstock Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 132 | 100 | 75 | 72 | 71 |
Average Price | $879,279 | $873,678 | $850,424 | $832,068 | $787,603 |
Avg Price Change | +0.64% | +2.73% | +2.21% | +5.65% | -1.25% |
Median Price | $742,807 | $749,396 | $732,537 | $748,806 | $750,586 |
Med Price Change | -0.89% | +2.30% | -2.22% | -0.24% | -1.87% |
Avg Bedrooms | 3.3 beds | 3.22 beds | 3.1 beds | 3.28 beds | 3.39 beds |
Avg Bathrooms | 2.58 baths | 2.6 baths | 2.56 baths | 2.61 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Huron Park | 2 | $699,900 |
Huron Park S.S. | 2 | $1,107,450 |
Huron Park Secondary School | 2 | $627,740 |
Wci | 2 | $1,298,900 |
Woodstock Collegiate Institute | 3 | $679,685 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 163 | $934,137 |
Multi-Million Dollar Homes | 25 | $2,321,364 |
Newly Built Homes | 15 | $1,436,447 |
Homes with a Pool | 11 | $2,210,864 |
Reduced Price Homes | 10 | $746,690 |